Bill and Dianne Ball
(770) 527-0155
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 25 of 25 listings
|
Pages:
1
|
| Address | Price | Sq Feet | Beds | Baths | |
| 118 Grandiflora Dr | $221,000 | | 4 | 3.50 | View Detail |
| 49 Hidden Lakes Court | $159,997 | | 3.00 | 2.00 | View Detail |
| 4095 Highway 81 East | $129,900 | | 3 | 2 | View Detail |
| 695 Conyers Road | $305,000 | | 3 | 3 | View Detail |
| 100 Williamsburg Drive | $274,997 | | 4 | 3 | View Detail |
| 101 Dodgen Road | $244,997 | | 4 | 3.5 | View Detail |
| 375 Williamsburg Circle | $274,997 | 4,100+ | 4 | 3.5 | View Detail |
| 193 Sunrise Circle | $124,997 | | 3.00 | 1.50 | View Detail |
| 200 Alberta's Court | $169,997 | | 3.00 | 2.00 | View Detail |
| 1095 Eagles Brooke Drive | $430,000 | | 4 | 3.5 | View Detail |
| 3488 Lost Valley Drive | $524,997 | N/A | 5 | 3.5 | View Detail |
| 303 Trenton Circle | $319,997 | | 3.00 | 2.50 | View Detail |
| 6680 Woodfield Lane | $99,900 | | 4.00 | 3.00 | View Detail |
| 202 Montrose Drive | $475,000 | | 5.00 | 4.50 | View Detail |
| | $0 | | | | View Detail |
| 118 Alexandria Blvd. | $189,997 | | 3.00 | 2.00 | View Detail |
| 112 Alexandria Blvd. | $272,997 | approx 3,300 | 3 | 2.5 | View Detail |
| 14 Tracechain | $299,997 | | 3 | 2 | View Detail |
| 401 Tomahawk Trl | $244,997 | | 3 | 2.50 | View Detail |
| 1700 New Orleans Way | $129,997 | | 3.00 | 2.00 | View Detail |
| 2524 Mockingbird Lane | $228,997 | | 3.00 | 2.00 | View Detail |
| 243 Williamsburg Circle | $170,000 | | 4 | 3 | View Detail |
| 1203 Lullwater Way | $222,997 | Approximately 2,700 | 4 | 2 | View Detail |
| 765 Monticello Lane | $179,997 | | 3 | 2 | View Detail |
| 226 Monarch Village Way | $215,000 | | 4 | 2.5 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 25 of 25 listings
|
Pages:
1
|
|
|
|
|